Brisbane to Sunshine Coast fuel cost
Brisbane to Sunshine Coast is about 100 km via the Bruce Highway. In a medium car using 8 L/100 km, that’s about $19.11 of unleaded one way at today’s average of 238.9c/L.
Brisbane to Sunshine Coast fuel cost by car
| Car | Fuel use | Unleaded 91, one way | Return | Diesel, one way |
|---|---|---|---|---|
| Hybrid | 4.5 L/100 km | $10.75 | $21.50 | $12.67 |
| Small car | 6.5 L/100 km | $15.53 | $31.06 | $18.30 |
| Medium car | 8 L/100 km | $19.11 | $38.22 | $22.52 |
| SUV | 10 L/100 km | $23.89 | $47.78 | $28.15 |
| Ute or 4WD | 12 L/100 km | $28.67 | $57.34 | $33.78 |
Today’s average prices in QLD, from official state price reporting. Typical fuel use figures, not any particular model.
Other drives
Estimates only. Distances are approximate and real fuel use changes with speed, load, hills and weather.