Brisbane to Toowoomba fuel cost
Brisbane to Toowoomba is about 125 km via the Warrego Highway. In a medium car using 8 L/100 km, that’s about $23.89 of unleaded one way at today’s average of 238.9c/L.
Brisbane to Toowoomba fuel cost by car
| Car | Fuel use | Unleaded 91, one way | Return | Diesel, one way |
|---|---|---|---|---|
| Hybrid | 4.5 L/100 km | $13.44 | $26.88 | $15.83 |
| Small car | 6.5 L/100 km | $19.41 | $38.82 | $22.86 |
| Medium car | 8 L/100 km | $23.89 | $47.78 | $28.14 |
| SUV | 10 L/100 km | $29.86 | $59.73 | $35.17 |
| Ute or 4WD | 12 L/100 km | $35.84 | $71.67 | $42.21 |
Today’s average prices in QLD, from official state price reporting. Typical fuel use figures, not any particular model.
Other drives
Estimates only. Distances are approximate and real fuel use changes with speed, load, hills and weather.