Sydney to Melbourne fuel cost
Sydney to Melbourne is about 880 km via the Hume Highway. In a medium car using 8 L/100 km, that’s about $167.06 of unleaded one way at today’s average of 237.3c/L.
Sydney to Melbourne fuel cost by car
| Car | Fuel use | Unleaded 91, one way | Return | Diesel, one way |
|---|---|---|---|---|
| Hybrid | 4.5 L/100 km | $93.97 | $187.94 | $110.92 |
| Small car | 6.5 L/100 km | $135.74 | $271.47 | $160.22 |
| Medium car | 8 L/100 km | $167.06 | $334.12 | $197.19 |
| SUV | 10 L/100 km | $208.82 | $417.65 | $246.49 |
| Ute or 4WD | 12 L/100 km | $250.59 | $501.18 | $295.79 |
Today’s average prices in NSW and VIC, from official state price reporting. Typical fuel use figures, not any particular model.
Other drives
Estimates only. Distances are approximate and real fuel use changes with speed, load, hills and weather.