Sydney to Wollongong fuel cost
Sydney to Wollongong is about 85 km via the M1 Princes Motorway. In a medium car using 8 L/100 km, that’s about $16.06 of unleaded one way at today’s average of 236.2c/L.
Sydney to Wollongong fuel cost by car
| Car | Fuel use | Unleaded 91, one way | Return | Diesel, one way |
|---|---|---|---|---|
| Hybrid | 4.5 L/100 km | $9.03 | $18.07 | $10.69 |
| Small car | 6.5 L/100 km | $13.05 | $26.10 | $15.44 |
| Medium car | 8 L/100 km | $16.06 | $32.12 | $19.01 |
| SUV | 10 L/100 km | $20.08 | $40.15 | $23.76 |
| Ute or 4WD | 12 L/100 km | $24.09 | $48.18 | $28.51 |
Today’s average prices in NSW, from official state price reporting. Typical fuel use figures, not any particular model.
Other drives
Estimates only. Distances are approximate and real fuel use changes with speed, load, hills and weather.