Skip to content

Diesel prices in New South Wales

Revesby is the cheapest suburb for Diesel in New South Wales right now, averaging 257.9c across 2 servos.

Cheapest
255.3
Average
281.4
Servos
1251

Cheapest brands for Diesel in New South Wales

Average price at each brand’s servos right now, against the state average.

  1. 1 Speedway logo Speedway 44 servos −13.7c 267.7
  2. 2 Pearl Energy logo Pearl Energy 42 servos −9.7c 271.7
  3. 3 EG Ampol logo EG Ampol 5 servos −9.3c 272.1
  4. 4 Metro Petroleum logo Metro Petroleum 44 servos −9.0c 272.4
  5. 5 United logo United 56 servos −4.8c 276.6
  6. 6 Ultra Petroleum 10 servos −4.7c 276.7
  7. 7 Astron 15 servos −4.5c 276.9
  8. 8 Transwest Fuels 9 servos −4.4c 277.0
  9. 9 Mobil logo Mobil 24 servos −4.3c 277.1
  10. 10 Powerfuel 4 servos −3.9c 277.5
  11. 11 Budget 10 servos −3.7c 277.7
  12. 12 Enhance 9 servos −3.7c 277.7
  13. 13 Inland Petroleum 13 servos +0.3c 281.7
  14. 14 Shell logo Shell 88 servos +1.1c 282.5
  15. 15 Independent 231 servos +1.4c 282.8
  16. 16 Lowes 23 servos +1.6c 283.0
  17. 17 South West 8 servos +1.9c 283.3
  18. 18 BP logo BP 144 servos +2.0c 283.4
  19. 19 Caltex logo Caltex 24 servos +2.1c 283.5
  20. 20 Liberty logo Liberty 56 servos +2.2c 283.6
  21. 21 Freedom Fuels logo Freedom Fuels 3 servos +2.4c 283.8
  22. 22 Reddy Express logo Reddy Express 145 servos +3.0c 284.4
  23. 23 Ampol logo Ampol 135 servos +3.1c 284.5
  24. 24 Woodham Petroleum 11 servos +4.3c 285.7
  25. 25 7-Eleven logo 7-Eleven 47 servos +4.6c 286.0
  26. 26 Westside 5 servos +5.5c 286.9
  27. 27 IOR logo IOR 21 servos +6.0c 287.4

Fuel prices by suburb

B

C

W