Skip to content

LPG prices in New South Wales

Minto is the cheapest suburb for LPG in New South Wales right now, averaging 105.9c across 2 servos.

Cheapest
97.9
Average
123.4
Servos
147

Cheapest brands for LPG in New South Wales

Average price at each brand’s servos right now, against the state average.

  1. 1 Metro Petroleum logo Metro Petroleum 12 servos −17.2c 106.2
  2. 2 7-Eleven logo 7-Eleven 31 servos −9.0c 114.4
  3. 3 Enhance 3 servos −5.3c 118.1
  4. 4 Budget 6 servos −3.2c 120.2
  5. 5 United logo United 31 servos −0.2c 123.2
  6. 6 Astron 9 servos +2.6c 126.0
  7. 7 BP logo BP 23 servos +3.7c 127.1
  8. 8 Ampol logo Ampol 13 servos +8.8c 132.2
  9. 9 Shell logo Shell 5 servos +16.1c 139.5
  10. 10 Speedway logo Speedway 3 servos +16.5c 139.9
  11. 11 Independent 3 servos +17.2c 140.6
  12. 12 Liberty logo Liberty 3 servos +38.5c 161.9

Fuel prices by suburb

B

C

W