Skip to content

Premium Diesel prices in New South Wales

Minto is the cheapest suburb for Premium Diesel in New South Wales right now, averaging 260.4c across 5 servos.

Cheapest
254.9
Average
281.6
Servos
1439

Cheapest brands for Premium Diesel in New South Wales

Average price at each brand’s servos right now, against the state average.

  1. 1 U-Go 12 servos −13.2c 268.4
  2. 2 Costco logo Costco 4 servos −12.9c 268.7
  3. 3 Metro Petroleum logo Metro Petroleum 173 servos −10.0c 271.6
  4. 4 Speedway logo Speedway 18 servos −9.0c 272.6
  5. 5 Budget 23 servos −8.5c 273.1
  6. 6 Arko Energy 7 servos −7.7c 273.9
  7. 7 Pearl Energy logo Pearl Energy 12 servos −7.2c 274.4
  8. 8 Enhance 25 servos −6.8c 274.8
  9. 9 Independent 39 servos −6.7c 274.9
  10. 10 Mobil logo Mobil 57 servos −4.3c 277.3
  11. 11 Liberty logo Liberty 9 servos −4.3c 277.3
  12. 12 United logo United 8 servos −1.3c 280.3
  13. 13 Caltex logo Caltex 29 servos −0.5c 281.1
  14. 14 Lowes 6 servos +2.0c 283.6
  15. 15 Shell logo Shell 62 servos +2.4c 284.0
  16. 16 EG Ampol logo EG Ampol 158 servos +3.0c 284.6
  17. 17 BP logo BP 257 servos +3.1c 284.7
  18. 18 7-Eleven logo 7-Eleven 201 servos +3.2c 284.8
  19. 19 Ampol logo Ampol 261 servos +3.8c 285.4
  20. 20 Reddy Express logo Reddy Express 59 servos +4.6c 286.2

Fuel prices by suburb

B

C

W