Skip to content

Fuel shortages in Northern Territory

Servos where a fuel can't be bought right now, from the official state reporting schemes. Updated as each feed arrives; this page is rebuilt every minute.

Servos affected
0
no change on 24 hours ago no change on 7 days ago
Fuels unavailable
0
0 new · 0 back in the last 24 h
Reported by the servo
0
High confidence
Missing from the feed
0
0 likely · 0 possible

Servos with a fuel unavailable over time

0 now, the same as a week ago.

024Sun 15Mon 16Tue 17Wed 18Thu 19Fri 20Sat 21
Show as a table
Servos with a fuel unavailable in Northern Territory
WhenServosReported
Sat, 21 Nov, 1:48 pm00
Sat, 21 Nov, 12:48 pm00
Sat, 21 Nov, 11:48 am00
Sat, 21 Nov, 10:48 am00
Sat, 21 Nov, 9:48 am00
Sat, 21 Nov, 8:48 am00
Sat, 21 Nov, 7:48 am00
Sat, 21 Nov, 6:48 am00
Sat, 21 Nov, 5:48 am00
Sat, 21 Nov, 4:48 am00
Sat, 21 Nov, 3:48 am00
Sat, 21 Nov, 2:48 am00
Sat, 21 Nov, 1:48 am00
Sat, 21 Nov, 12:48 am00
Fri, 20 Nov, 11:48 pm00
Fri, 20 Nov, 10:48 pm00
Fri, 20 Nov, 9:48 pm00
Fri, 20 Nov, 8:48 pm00
Fri, 20 Nov, 7:48 pm00
Fri, 20 Nov, 6:48 pm00
Fri, 20 Nov, 5:48 pm00
Fri, 20 Nov, 4:48 pm00
Fri, 20 Nov, 3:48 pm00
Fri, 20 Nov, 2:48 pm00
Fri, 20 Nov, 1:48 pm00
Fri, 20 Nov, 12:48 pm00
Fri, 20 Nov, 11:48 am00
Fri, 20 Nov, 10:48 am00
Fri, 20 Nov, 9:48 am00
Fri, 20 Nov, 8:48 am00
Fri, 20 Nov, 7:48 am00
Fri, 20 Nov, 6:48 am00
Fri, 20 Nov, 5:48 am00
Fri, 20 Nov, 4:48 am00
Fri, 20 Nov, 3:48 am00
Fri, 20 Nov, 2:48 am00
Fri, 20 Nov, 1:48 am00
Fri, 20 Nov, 12:48 am00
Thu, 19 Nov, 11:48 pm00
Thu, 19 Nov, 10:48 pm00
Thu, 19 Nov, 9:48 pm00
Thu, 19 Nov, 8:48 pm00
Thu, 19 Nov, 7:48 pm00
Thu, 19 Nov, 6:48 pm00
Thu, 19 Nov, 5:48 pm00
Thu, 19 Nov, 4:48 pm00
Thu, 19 Nov, 3:48 pm00
Thu, 19 Nov, 2:48 pm00
Thu, 19 Nov, 1:48 pm00
Thu, 19 Nov, 12:48 pm00
Thu, 19 Nov, 11:48 am00
Thu, 19 Nov, 10:48 am00
Thu, 19 Nov, 9:48 am00
Thu, 19 Nov, 8:48 am00
Thu, 19 Nov, 7:48 am00
Thu, 19 Nov, 6:48 am00
Thu, 19 Nov, 5:48 am00
Thu, 19 Nov, 4:48 am00
Thu, 19 Nov, 3:48 am00
Thu, 19 Nov, 2:48 am00
Thu, 19 Nov, 1:48 am00
Thu, 19 Nov, 12:48 am00
Wed, 18 Nov, 11:48 pm00
Wed, 18 Nov, 10:48 pm00
Wed, 18 Nov, 9:48 pm00
Wed, 18 Nov, 8:48 pm00
Wed, 18 Nov, 7:48 pm00
Wed, 18 Nov, 6:48 pm00
Wed, 18 Nov, 5:48 pm00
Wed, 18 Nov, 4:48 pm00
Wed, 18 Nov, 3:48 pm00
Wed, 18 Nov, 2:48 pm00
Wed, 18 Nov, 1:48 pm00
Wed, 18 Nov, 12:48 pm00
Wed, 18 Nov, 11:48 am00
Wed, 18 Nov, 10:48 am00
Wed, 18 Nov, 9:48 am00
Wed, 18 Nov, 8:48 am00
Wed, 18 Nov, 7:48 am00
Wed, 18 Nov, 6:48 am00
Wed, 18 Nov, 5:48 am00
Wed, 18 Nov, 4:48 am00
Wed, 18 Nov, 3:48 am00
Wed, 18 Nov, 2:48 am00
Wed, 18 Nov, 1:48 am00
Wed, 18 Nov, 12:48 am00
Tue, 17 Nov, 11:48 pm00
Tue, 17 Nov, 10:48 pm00
Tue, 17 Nov, 9:48 pm00
Tue, 17 Nov, 8:48 pm00
Tue, 17 Nov, 7:48 pm00
Tue, 17 Nov, 6:48 pm00
Tue, 17 Nov, 5:48 pm00
Tue, 17 Nov, 4:48 pm00
Tue, 17 Nov, 3:48 pm00
Tue, 17 Nov, 2:48 pm00
Tue, 17 Nov, 1:48 pm00
Tue, 17 Nov, 12:48 pm00
Tue, 17 Nov, 11:48 am00
Tue, 17 Nov, 10:48 am00
Tue, 17 Nov, 9:48 am00
Tue, 17 Nov, 8:48 am00
Tue, 17 Nov, 7:48 am00
Tue, 17 Nov, 6:48 am00
Tue, 17 Nov, 5:48 am00
Tue, 17 Nov, 4:48 am00
Tue, 17 Nov, 3:48 am00
Tue, 17 Nov, 2:48 am00
Tue, 17 Nov, 1:48 am00
Tue, 17 Nov, 12:48 am00
Mon, 16 Nov, 11:48 pm00
Mon, 16 Nov, 10:48 pm00
Mon, 16 Nov, 9:48 pm00
Mon, 16 Nov, 8:48 pm00
Mon, 16 Nov, 7:48 pm00
Mon, 16 Nov, 6:48 pm00
Mon, 16 Nov, 5:48 pm00
Mon, 16 Nov, 4:48 pm00
Mon, 16 Nov, 3:48 pm00
Mon, 16 Nov, 2:48 pm00
Mon, 16 Nov, 1:48 pm00
Mon, 16 Nov, 12:48 pm00
Mon, 16 Nov, 11:48 am00
Mon, 16 Nov, 10:48 am00
Mon, 16 Nov, 9:48 am00
Mon, 16 Nov, 8:48 am00
Mon, 16 Nov, 7:48 am00
Mon, 16 Nov, 6:48 am00
Mon, 16 Nov, 5:48 am00
Mon, 16 Nov, 4:48 am00
Mon, 16 Nov, 3:48 am00
Mon, 16 Nov, 2:48 am00
Mon, 16 Nov, 1:48 am00
Mon, 16 Nov, 12:48 am00
Sun, 15 Nov, 11:48 pm00
Sun, 15 Nov, 10:48 pm00
Sun, 15 Nov, 9:48 pm00
Sun, 15 Nov, 8:48 pm00
Sun, 15 Nov, 7:48 pm00
Sun, 15 Nov, 6:48 pm00
Sun, 15 Nov, 5:48 pm00
Sun, 15 Nov, 4:48 pm00
Sun, 15 Nov, 3:48 pm00
Sun, 15 Nov, 2:48 pm00
Sun, 15 Nov, 1:48 pm00
Sun, 15 Nov, 12:48 pm00
Sun, 15 Nov, 11:48 am00
Sun, 15 Nov, 10:48 am00
Sun, 15 Nov, 9:48 am00
Sun, 15 Nov, 8:48 am00
Sun, 15 Nov, 7:48 am00
Sun, 15 Nov, 6:48 am00
Sun, 15 Nov, 5:48 am00
Sun, 15 Nov, 4:48 am00
Sun, 15 Nov, 3:48 am00
Sun, 15 Nov, 2:48 am00
Sun, 15 Nov, 1:48 am00
Sun, 15 Nov, 12:48 am00
Sat, 14 Nov, 11:48 pm00
Sat, 14 Nov, 10:48 pm00
Sat, 14 Nov, 9:48 pm00
Sat, 14 Nov, 8:48 pm00
Sat, 14 Nov, 7:48 pm00
Sat, 14 Nov, 6:48 pm00
Sat, 14 Nov, 5:48 pm00
Sat, 14 Nov, 4:48 pm00
Sat, 14 Nov, 3:48 pm00
Sat, 14 Nov, 2:48 pm00

By state

Servos with a fuel unavailable, and the share of servos tracked in that state.

By fuel

No fuel is reported unavailable.

How long they’ve been out

Nothing is out right now.

Servos with fuel unavailable (0)

Get an alert when a servo near you runs out

No servos in Northern Territory are showing a fuel as unavailable right now.

Servos that report a fuel as unavailable show up as soon as their feed arrives. Possible outages are found by comparing each feed's full downloads, and only show once two full downloads at least two hours apart both lack the fuel.

State data coverage

Which government feeds are working right now, and how each one tells us a fuel has run out.

StateFeedStatusHow outages are foundServos trackedAffected now
New South WalesNSW & TAS FuelCheckWorking checked 3 min agoWorked out from full reports A fuel missing from two reports 2+ hours apart3,2360
VictoriaVIC Fair Fuel Open DataWorking checked 18 min ago · prices a day lateReported by servos The servo marks a fuel as unavailable2,0640
QueenslandQueensland Fuel Price ReportingWorking checked 3 min agoReported by servos The servo marks a fuel as unavailable1,9400
South AustraliaSA Fuel Pricing Information SchemeWorking checked 3 min agoReported by servos The servo marks a fuel as unavailable8510
Western AustraliaWA FuelWatchWorking checked 13 min agoWorked out from full reports A fuel missing from two reports 2+ hours apart1,3110
TasmaniaNSW & TAS FuelCheckWorking checked 3 min agoWorked out from full reports A fuel missing from two reports 2+ hours apart2910
Northern TerritoryNone availableNo feed Not covered––
Australian Capital TerritoryNSW & TAS FuelCheckWorking checked 3 min agoWorked out from full reports A fuel missing from two reports 2+ hours apart680

How this works

Each outage has a confidence level:

  • Reported High confidence. The servo has told the state scheme this fuel is unavailable.
  • Likely Medium confidence. Missing from 4 or more full reports in a row while the servo still reports its other fuels.
  • Possible Low confidence. Missing from two full reports in a row. It may be sold out, or no longer sold here.

Queensland, South Australia and Victoria report outages directly. These clear when the servo reports a price again, or after 48 hours without being re-confirmed. New South Wales, the ACT, Tasmania and Western Australia don't, so we compare their full reports: a fuel the servo sold recently that drops out while its other fuels are still listed. We ignore a fuel that drops out for many servos of one brand at once (that's a change in how the brand reports, not a shortage). These clear when the price returns, or after 30 days.

The graph counts servos with at least one fuel unavailable, from the moment each outage appeared on this page. The daily view shows the highest hourly count each day. "Out for" is measured from when the fuel was first reported unavailable or first went missing.

Nothing here is crowd-sourced or estimated beyond that: it all comes from official government reporting. Call ahead before a long drive.